HITOP

PC Series Hammer Crusher

Max. Feeding Size (mm): ≤100

Discharge Range (mm): ≤10

Capacity (t/h): 3-10

Motor Power (kW): 11

Weight(t): 800
Send Inquiry
Description Gallery
Model Max. Feeding Size (mm) Discharge Range (mm) Capacity (t/h) Motor Power (kW) Weight(t)
PC400×300 ≤100 ≤10 3-10 11 800
PC600×400 ≤120 ≤15 10-25 18.5 1500
PC800×600 ≤120 ≤15 20-35 45 3100
PC800×800 ≤120 ≤15 35-50 55 5200
PC1000×800 ≤200 ≤15 40-60 115 7900
PC1000×1000 ≤300 ≤15 50-80 132 9650
PC1400×1400 ≤350 ≤19 80-200 280 14600
RELATED PRODUCTS