HITOP

CGE Series Jaw Crusher

Size of Feed Opening (mm): 550 x 910

Max. Feed Size (mm): 450

Discharge Range Opening (mm): 70 - 130

Capacity (t/h): 54 - 150

Motor Power (kW): 75

Weight (t): 11,000
Send Inquiry
Description Gallery
Model Size of Feed Opening (mm) Max. Feed Size (mm) Discharge Range Opening (mm) Capacity (t/h) Motor Power (kW) Weight (t)
CGE-100 550 x 910 450 70 - 130 54 - 150 75 11,000
CGE-200 630 x 910 500 65 - 195 125 - 290 90 15,500
CGE-300 760 x 1065 650  100 - 170 210 - 420 132 28,000
CGE-350  860 x 1065 750 200 - 270 240 - 500 132 28,600
CGE-400 910 x 1230 750 100 - 250 280 - 570 160 45,000
CGE-500 1060 x 1220 900 100 - 300 300 - 650 200 56,700
CGE-600 1070 x 1400 900 100 - 300 395 - 720  200 58,000
CGE-800 1200 x 1630  1020 150 - 350 500 - 900 250 80,100
CGE-1000 1500 x 2000 1300 150 - 350 750 - 1400 400 150,000
RELATED PRODUCTS